Enter your breeding date and species to get the estimated due date range and key milestone dates.
| Animal | Min Days | Avg Days | Max Days | Memory Aid |
|---|---|---|---|---|
| Goat | 146 | 150 | 155 | 5 months |
| Sheep | 144 | 148 | 152 | 5 months |
| Cattle | 279 | 283 | 287 | 9 months |
| Pig | 111 | 114 | 116 | 3-3-3 rule |
| Horse | 335 | 338 | 342 | 11 months |
| Donkey | 360 | 368 | 375 | 12 months |
| Llama/Alpaca | 335 | 340 | 345 | 11 months |
| Rabbit | 28 | 30 | 32 | 1 month |
| Dog | 58 | 62 | 65 | ~2 months |
| Cat | 58 | 63 | 67 | ~2 months |
Pigs: The classic "3 months, 3 weeks, 3 days" rule (= 114 days) makes pig gestation easy to remember. Cows: Start watching at day 275. Goats: Watch for udder development and ligament softening 2 weeks before due date.