Record all your B&C measurements in the field. Print it out and take it with you.
| Measurement | Right Side | Left Side | Difference |
|---|---|---|---|
| SPREAD | |||
| Inside Spread of Main Beams (cannot exceed longer main beam length) |
|||
| MAIN BEAMS | |||
| Main Beam Length | |||
| TINE LENGTHS (measure from beam to tip) | |||
| G-1 Brow Tine | |||
| G-2 Second Point | |||
| G-3 Third Point | |||
| G-4 Fourth Point | |||
| G-5 Fifth Point (if present) | |||
| CIRCUMFERENCES (measure at midpoint between tines) | |||
| H-1 Between burr and G-1 | |||
| H-2 Between G-1 and G-2 | |||
| H-3 Between G-2 and G-3 | |||
| H-4 Between G-3 and G-4 | |||
| ABNORMAL POINTS (non-typical only) | |||
| Total Abnormal Points | |||
| COLUMN TOTALS | |||
| Record Book | Typical Whitetail | Non-Typical Whitetail | Typical Mule Deer |
|---|---|---|---|
| B&C Entry | 160 net | 185 net | 180 net |
| B&C Awards | 170 net | 195 net | 190 net |
| Pope & Young | 125 net | 155 net | 145 net |
Print this sheet and take it to the field or processing shed. Measure each antler with a flexible steel tape to the nearest 1/8 inch. Record right and left side measurements separately. The difference column is the absolute difference between each matched pair — this becomes your deduction for the net score.
For the spread credit: measure the inside spread at its widest point. If the spread is wider than your longer main beam, your spread credit is capped at the main beam length.
Want to skip the math? Enter your measurements into our free deer antler score calculator and get your gross and net score instantly. Also see our step-by-step scoring guide for detailed instructions on taking each measurement.